Quantity | 15 |
MSRP (USD) | $547 |
Condition | SHELF PULLS |
* MSRP is the estimated value.
* Items may not be packaged. - (Please see the pictures or video.)
* All items are 100% authentic items.
* Please review our manifest. These are the actual items you will receive.
* Items never sold at the retail level, but may show signs of customer contact; may have incomplete or damaged tag or packaging.
* We don't take returns, so we strongly recommend you to purchase our Sample Lot first. All sales are final.
* Please check out the detailed condition/information of each item from the manifest below.
With Tag or Within Original Bag | UPC | Brand | Item Description | Retail Per Unit | *Estimated Price | Size | Qty | Total Retail |
Yes | 745934557779 | BANANA REPUBLIC | BANANA REPUBLIC LS CREW | $ 54.99 | * | XL | 1 | $54.99 |
Yes | 745934566337 | BANANA REPUBLIC | BANANA REPUBLIC LS CREW | $ 54.99 | * | XXL | 1 | $54.99 |
Yes | 745934557762 | BANANA REPUBLIC | BANANA REPUBLIC LS CREW | $ 54.99 | * | L | 1 | $54.99 |
Yes | 193855194441 | COLUMBIA | Columbia Men's Primrose Hill Scarf | $ 45.00 | * | 2 | $90.00 | |
Yes | 684835283113 | TIMBERLAND | TIMBERLAND REVERSIBLE BLT | $ 32.00 | * | 1 | $32.00 | |
No | WEATHERPROOF GARMENT CO | THE GAME FRONT ZIP HOODIE | $ 50.00 | * | M | 1 | $50.00 | |
No | HURLEY | HURLEY LS BASEBALL TEE | $ 22.00 | * | L | 1 | $22.00 | |
Yes | 191144171845 | Freedom Foundry | Freedom Foundry Mens Lightweight Plush Plaid Fleece Shirt | $ 29.99 | * | S | 1 | $29.99 |
Yes | 499996500111 | FREE COUNTRY LTD | RE GREEN XL LS TEE 2pk | $ 29.99 | * | XL | 1 | $29.99 |
No | 00191675165306, | American Apparel | AM FrnTry CrwNck FD INK 2XL | $ 46.00 | XXL | 2 | $92.00 | |
No |
00191675081675, | American Apparel | AM HvyJrs BxHoodie BLACK XL | $ 38.00 | XL | 2 | $76.00 | |
No | 32 DEGREEs | 32 DEGREE 1/4ZIP PULLOVER | $ 60.00 | * | XL | 1 | $60.00 |